Alojamiento rural de alto nivel. Seguridad por su acceso, ubicación y personal a cargo.
UBICACIÓN:
Sector tres puertas, al lado de Cerritos, a 12 minutos del estadio.
ALOJAMIENTO:
La finca cuenta con 7 habitaciones, 5 camas sencillas, 7 camas dobles y 9 baños.
SALÓN DE EVENTOS:
Capacidad eventos para 40 personas en un hermoso espacio abierto y bien cuidado. Después de la media noche el sonido debe ser muy moderado
SERVICIO DE ALIMENTACIÓN
Contamos con servicio de alimentación para grupos a partir de 30 personas, a cargo de chef de alta cocina. Igualmente, una amplia lista de refrigerios y comidas rápidadas hacen parte de nuestra deliciosa oferta gastronómica. (Valor alimentos adicional)
DISTANCIAS/TIEMPO A LUGARES DE INTERÉS:
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 |
||||
4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 |
11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 |
18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 |
25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 |
||||||
2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 |
9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 |
16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 |
23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 |
30 $ 1,600,000 | 31 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 |
||
6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 |
13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 |
20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 |
27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 | 31 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 |
|||||
3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 |
10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 |
17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 |
24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 |
|||||
3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 |
10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 |
17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 |
24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 |
31 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 |
|
7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 |
14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 |
21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 |
28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 |
|||
5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 |
12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 |
19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 |
26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 | 31 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 |
||||||
2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 |
9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 |
16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 |
23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 |
30 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 |
|
7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 |
14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 |
21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 |
28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 | 31 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 |
||||
4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 |
11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 |
18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 |
25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 | 31 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 | 6 $ 1,600,000 | 7 $ 1,600,000 |
8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 | 13 $ 1,600,000 | 14 $ 1,600,000 |
15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 | 20 $ 1,600,000 | 21 $ 1,600,000 |
22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 | 27 $ 1,600,000 | 28 $ 1,600,000 |
29 $ 1,600,000 | 30 $ 1,600,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,600,000 | 2 $ 1,600,000 | 3 $ 1,600,000 | 4 $ 1,600,000 | 5 $ 1,600,000 |
||
6 $ 1,600,000 | 7 $ 1,600,000 | 8 $ 1,600,000 | 9 $ 1,600,000 | 10 $ 1,600,000 | 11 $ 1,600,000 | 12 $ 1,600,000 |
13 $ 1,600,000 | 14 $ 1,600,000 | 15 $ 1,600,000 | 16 $ 1,600,000 | 17 $ 1,600,000 | 18 $ 1,600,000 | 19 $ 1,600,000 |
20 $ 1,600,000 | 21 $ 1,600,000 | 22 $ 1,600,000 | 23 $ 1,600,000 | 24 $ 1,600,000 | 25 $ 1,600,000 | 26 $ 1,600,000 |
27 $ 1,600,000 | 28 $ 1,600,000 | 29 $ 1,600,000 | 30 $ 1,600,000 | 31 $ 1,600,000 |
*Le enviaremos la contraseña a su email