Hermosa, bien cuidada, múltiples espacios recreativos, excelente ubicación.
UBICACIÓN:
Cerritos Pereira, a 7 minutos de la plaza de ferias
ALOJAMIENTO:
La finca cuenta con 3 habitaciones, 5 camas sencillas, 5 camas dobles y 4 baños.
SALÓN DE EVENTOS:
Capacidad eventos para 25 personas. No apta para fiestas. Zona residencial.
SERVICIO DE ALIMENTACIÓN
Contamos con servicio de alimentación para grupos a partir de 30 personas, a cargo de chef de alta cocina. Igualmente, una amplia lista de refrigerios y comidas rápidadas hacen parte de nuestra deliciosa oferta gastronómica. (Valor alimentos adicional)
DISTANCIAS/TIEMPO A LUGARES DE INTERÉS:
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 |
||||
4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 |
11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 |
18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 |
25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 |
||||||
2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 |
9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 |
16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 |
23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 |
30 $ 1,250,000 | 31 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 |
||
6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 |
13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 |
20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 |
27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 | 31 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 |
|||||
3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 |
10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 |
17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 |
24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 |
|||||
3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 |
10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 |
17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 |
24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 |
31 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 |
|
7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 |
14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 |
21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 |
28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 |
|||
5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 |
12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 |
19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 |
26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 | 31 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 |
||||||
2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 |
9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 |
16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 |
23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 |
30 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 |
|
7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 |
14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 |
21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 |
28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 | 31 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 |
||||
4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 |
11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 |
18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 |
25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 | 31 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 | 6 $ 1,250,000 | 7 $ 1,250,000 |
8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 | 13 $ 1,250,000 | 14 $ 1,250,000 |
15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 | 20 $ 1,250,000 | 21 $ 1,250,000 |
22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 | 27 $ 1,250,000 | 28 $ 1,250,000 |
29 $ 1,250,000 | 30 $ 1,250,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 $ 1,250,000 | 2 $ 1,250,000 | 3 $ 1,250,000 | 4 $ 1,250,000 | 5 $ 1,250,000 |
||
6 $ 1,250,000 | 7 $ 1,250,000 | 8 $ 1,250,000 | 9 $ 1,250,000 | 10 $ 1,250,000 | 11 $ 1,250,000 | 12 $ 1,250,000 |
13 $ 1,250,000 | 14 $ 1,250,000 | 15 $ 1,250,000 | 16 $ 1,250,000 | 17 $ 1,250,000 | 18 $ 1,250,000 | 19 $ 1,250,000 |
20 $ 1,250,000 | 21 $ 1,250,000 | 22 $ 1,250,000 | 23 $ 1,250,000 | 24 $ 1,250,000 | 25 $ 1,250,000 | 26 $ 1,250,000 |
27 $ 1,250,000 | 28 $ 1,250,000 | 29 $ 1,250,000 | 30 $ 1,250,000 | 31 $ 1,250,000 |
*Le enviaremos la contraseña a su email